


















<?xml version="1.0" ?><rss version="2.0">
	<channel>
		<title>News - The Pennsylvania Avenue Funds</title>
		<link>http://www.pennavefunds.com/</link>
		<description> A mutual fund for alternative investment strategies: merger arbitrage, distressed securities, capital structure arbitrage and proxy fights</description>
		<language>en-us</language
		><copyright>Copyright 2008 News - The Pennsylvania Avenue Funds</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>TwoBlog.com</generator>
		<ttl>60</ttl>









		<item>
			<title>Year-End Dividend Payment</title>
			<description>The following distribution was paid on 12/31/2007 to holders of record on 12/28/2007:&lt;br&gt;
$0.1625	Dividend			&lt;br&gt;
$0.1761	Long Term Capital Gain	&lt;br&gt;
$0.4272	Short Term Capital Gain	&lt;br&gt;
Investors who elected reinvestment of dividends received the post-distribution NAV of $12.43.</description>
			<pubDate>Thursday, January 3, 2008 @ 10:42 am</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

		<item>
			<title>Online Account Access</title>
			<description>You can now &lt;a https://www.mutualss.net/CLO/Customer_Log_on.aspx?FID=161&gt;access your account online&lt;/a&gt; if you hold your investment directly with the fund. If you hold your investment in a brokerage account, please contact your account representative.</description>
			<pubDate>Wednesday, August 22, 2007</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

		<item>
			<title>Change Of Transfer Agent And Address</title>
			<description>&lt;a href=http://mutualss.com&gt;Mutual Shareholder Services, LLC,&lt;/a&gt; has been retained as the new transfer agent and Accountant of the fund. Our new address is:&lt;br&gt;
  The Pennsylvania Avenue Funds&lt;br&gt;
  c/o Mutual Shareholder Services, LLC&lt;BR&gt;  8000 Town Centre Drive, Suite 400&lt;br&gt;  Broadview Heights, Ohio 44147&lt;BR&gt;Plrease refer to the &lt;a href=http://pennavefunds.com/Downloads/Sticker2007lettersize.pdf&gt;Prospectus Supplement&lt;/a&gt; for more information.</description>
			<pubDate>Wednesday, July 24, 2007</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

		<item>
			<title>Year-End Dividend Payment</title>
			<description>The year-end 2006 dividend has the following attributes:&lt;br&gt;
Ex date: 12/28&lt;br&gt;
Pay date: 12/29&lt;br&gt;
Total dividend: $1.238/share&lt;br&gt;
&lt;br&gt;
Breakdown:&lt;br&gt;
   Long term capital gain: 0.281&lt;br&gt;
   Ordinary dividend:  0.957&lt;br&gt;
   Qualified dividend income included in ordinary dividend; 0.071&lt;br&gt;
</description>
			<pubDate>Thursday, December 28, 2006</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

		<item>
			<title>Ticker Symbol PAEDX</title>
			<description>The Pennsylvania Avenue Event-Driven Fund, Investor Class, now has the ticker symbol &lt;a href=http://finance.yahoo.com/q?s=PAEDX&gt;PAEDX&lt;/a&gt;.</description>
			<pubDate>Thursday, August 24, 2006</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

		<item>
			<title>Year-End Dividend Of $0.523 Per Share</title>
			<description>A year-end dividend of $0.523 per shares is paid on December 30, 2005 for holders of record on December 29, 2005. This dividend consists of&lt;br&gt;
$0.073 Long term capital gains&lt;br&gt;
$0.384 Ordinary income&lt;br&gt;
$0.066 Tax return of capital &lt;br&gt;
=====&lt;br&gt;
$0.523 Total dividend per share&lt;br&gt;
The portion of the dividend labelled &quot;ordinary income&quot; has been designated as consisting entirely of short-term capital gains for purposes of withholding of taxes to non-residents.</description>
			<pubDate>Friday, December 30, 2005</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

		<item>
			<title>Pennsylvania Avenue Funds Available Through Fund/SERV</title>
			<description>The Pennsylvania Avenue Event-Driven Fund is now available through the NSCC's Fund/SERV system with level 3 networking.</description>
			<pubDate>Wednesday, December 21, 2005</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

		<item>
			<title>Website Outage</title>
			<description>We have experienced an extended outage of our website in the last week. If you sent any email communications during the last week to the Fund, please re-send it if you have not yet received a response. We apologize for any inconvenience.</description>
			<pubDate>Friday, April 1, 2005</pubDate>
			<guid>http://www.pennavefunds.com/whatsnew.php</guid>
			<link> http://www.pennavefunds.com/whatsnew.php</link>
			<author>The Pennsylvania Avenue Funds</author>
			</item>

	</channel>
</rss>






